The table below summarizes the materials developed by the CORE Lab for training purposes. This learning sequence is centered around learning how to ingest, manipulate, analyze, and communicate data and results using the R programming language. The intended audience for these modules is law enforcement, DoD, and DHS practitioners seeking to expand their analytic capabilities.
Topic | Write-up | Video | Presentation | Date | Author |
---|---|---|---|---|---|
Why R? | Read | Watch | View | 07-August-2019 | Brendan Knapp |
Installation and Navigation | Read | Watch | View | 09-August-2019 | Rob Schroeder |
R Basics | Read | Watch | View | 07-August-2019 | Christopher Callaghan |
Data Manipulation | Read | Watch | View | 07-August-2019 | Christopher Callaghan |
Data Visualization | Read | Watch | View | 07-August-2019 | Dan Cunningham |
Geospatial Analysis | Read | Watch | View | 12-August-2019 | Brendan Knapp |
Social Network Analysis | Read | Watch | View | 07-August-2019 | Dan Cunningham |
Text Data | Read | Watch | View | 12-August-2019 | Brendan Knapp |
{birdcage} is an open source tool, developed under the sponsorship of CTTSO, for turning raw Twitter data into understanding, insight, and knowledge. The subsequent table contains resources developed for training and outreach purposes.
Topic | Write-up | Summary | Date |
---|---|---|---|
{birdcage} 101 | Read | A gentle introduction to {birdcage} and marquee functionalities. | 17-September-2019 |